Classifica hardware settimanale JAP
di
Di seguito la nuova top ten hardware nipponica relativa alla settimana compresa fra il 19 ed il 25 Settembre.
1) Nintendo DS (68.123 - 1.765.406)
2) PSP (50.629 - 1.346.000)
3) GB Micro (46.529 - 216.835)
4) PlayStation 2 (25.518 - 1.452.194)
5) Game Boy Advance SP (12.483 - 538.278)
6) GameCube (2.267 - 159.411)
7) Game Boy Advance (448 - 19.917)
8) Xbox (98 - 10.112)
1) Nintendo DS (68.123 - 1.765.406)
2) PSP (50.629 - 1.346.000)
3) GB Micro (46.529 - 216.835)
4) PlayStation 2 (25.518 - 1.452.194)
5) Game Boy Advance SP (12.483 - 538.278)
6) GameCube (2.267 - 159.411)
7) Game Boy Advance (448 - 19.917)
8) Xbox (98 - 10.112)